This is a commercial property in the center of downtown Fairbury consisting of 3 store fronts with a frontage of 75 feet and a depth of 150 feet to the alley. All the store fronts are combined into one unit and is being sold as one property. Total square footage on the main level is 4750 not counting the basement and attic area. There is a serviceable elevator in the building. This property has been in the same family for over 50 years. Immediate possession.
| MLS # | 12690148 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 112 |
| Listing Provided By | Keeley Real Estate | Joe Keeley |
| SQ Feet | 4,750 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Zoning | COMMR |
| Acreage | 0.26 |
| Cooling | Central Individual |
|---|
| Electric | Service - 101 to 200 Amps |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5768 |
| State | IL |
|---|---|
| County | Livingston |
| City | Fairbury |
| Zip Code | 61739 |
| Area | Fairbury |
| Listing VS Median (in 61739) | |
Price: $150,000 low | high Med: $379,500 sqft: 4,750 low | high Med: 1,524 $ / sqft: $32 low | high Med: $249 On site: 112 low | high Med: 155 | |
| State | IL |
|---|---|
| County | Livingston |
| City | Fairbury |
| Zip Code | 61739 |
| Area | Fairbury |
| Listing VS Median (in 61739) | |
Price: $150,000 low | high Med: $379,500 sqft: 4,750 low | high Med: 1,524 $ / sqft: $32 low | high Med: $249 On site: 112 low | high Med: 155 | |